DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Dawid Kownacki · 1997 ST Poland Standard 66 54 69 54 81 42 46 89 50 71 62 5.6M
Deano Van Rooyen · 1996 RB South Africa Standard 66 41 82 93 65 72 44 92 70 62 81 2.4M
Deian Sorescu · 1997 RM Romania Standard 66 83 93 67 91 78 81 59 64 89 76 850K
Deivid Washington · 2005 ST Brazil Standard 66 57 90 43 55 52 84 55 53 59 84 5.6M
Delano Burgzorg · 1998 LM Suriname Standard 66 75 61 84 48 68 81 54 51 88 40 420K
Denis Alibec · 1991 ST Romania Standard 66 84 85 70 73 56 57 84 45 48 91 1.8M
Denis Ciobotariu · 1998 CB Romania Standard 66 69 60 49 88 80 75 72 79 45 49 1.2M
Denis Višinský · 2003 CAM Czech Republic Standard 66 62 85 95 62 68 65 91 46 80 61 5.6M
Dennis Cirkin · 2002 LB Latvia Standard 66 63 70 59 80 68 55 72 52 76 76 420K
Dennis Praet · 1994 CM Belgium Standard 66 74 95 95 91 46 84 45 93 45 45 420K
Derensili Sanches Fernande · 2001 RW Netherlands Standard 66 66 48 50 95 86 45 58 54 60 90 1.2M
Derry Murkin · 1999 LB England Standard 66 89 79 66 91 87 62 86 55 68 72 1.2M
Deyovaisio Zeefuik · 1998 RB Netherlands Standard 66 56 47 78 93 81 78 76 53 67 51 1.2M
Diego Falcinelli · 1991 ST Italy Standard 66 42 59 86 64 92 63 76 48 82 74 1.2M
Dimitrije Kamenović · 2000 LB Serbia Standard 66 88 87 83 58 77 58 64 45 56 74 420K
Dimitrios Goutas · 1994 CB Greece Standard 66 55 64 41 90 57 45 75 59 86 54 420K
Dion Sanderson · 1999 CB England Standard 66 81 74 84 51 47 42 74 52 90 58 3.1M
Dirk Marcellis · 1988 CB Netherlands Standard 66 49 68 54 57 67 60 57 53 52 83 420K
Dirk Proper · 2002 CDM Netherlands Standard 66 67 71 57 79 46 89 76 84 70 78 1.2M
Dominic Hyam · 1995 CB Scotland Standard 66 53 76 65 45 77 53 46 61 81 52 850K
Dominik Prpić · 2004 CB Croatia Standard 66 59 82 85 83 58 67 66 53 60 41 1.2M
Dujon Sterling · 1999 RB England Standard 66 67 46 67 90 73 76 72 41 44 87 850K
Duncan Watmore · 1994 LM England Standard 66 75 94 65 61 74 83 89 57 61 66 640K
Dylan Bronn · 1995 CB Tunisia Standard 66 57 57 84 71 41 68 52 66 45 91 850K
Eddie Salcedo · 2001 ST Italy Standard 66 65 87 45 83 63 91 64 73 40 82 640K
Ederson · 1993 GK Brazil Standard 66 65 50 78 67 50 71 62 72 88 46 640K
Edgardo Fariña · 2001 CB Panama Standard 66 88 50 49 86 47 75 83 54 73 41 420K
Eduard Sobol · 1995 LB Ukraine Standard 66 82 92 72 61 47 58 58 45 68 61 1.2M
Eduardo Guerrero · 2000 ST Panama Standard 66 93 46 87 48 44 89 61 95 64 50 3.1M
Eiran Cashin · 2001 CB Ireland Standard 66 47 58 49 50 71 50 48 53 60 64 5.6M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in