DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Leon Bergsma · 1997 CB Netherlands Standard 59 77 55 45 49 78 64 79 44 54 49 3.1M
Leon Dajaku · 2001 SS Germany Standard 59 89 66 89 68 42 82 91 93 76 94 850K
Leon McCann · 2000 LB Scotland Standard 59 51 76 88 79 86 46 56 49 72 72 420K
Leonardo Cerri · 2003 ST Italy Standard 59 42 43 73 58 77 70 47 90 70 53 3.1M
Leonel Ateba · 1999 ST Cameroon Standard 59 61 60 67 42 47 47 41 44 67 49 420K
Leonel Bucca · 1999 CM Argentina Standard 59 69 70 70 69 92 73 43 51 88 42 640K
Leroy Labylle · 1991 LB Belgium Standard 59 93 71 55 43 67 91 81 63 48 51 640K
Lewis Schouten · 2004 CB Netherlands Standard 59 55 86 57 79 61 77 93 63 59 81 1.8M
Lewis Smith · 2000 RM Scotland Standard 59 92 73 68 54 63 88 90 64 87 76 3.1M
Lewis Toshney · 1992 CB Scotland Standard 59 95 70 67 57 82 60 86 86 88 64 640K
Lewis Warrington · 2002 CM England Standard 59 91 48 68 86 79 40 64 55 73 51 2.4M
Liam Thompson · 2002 CM England Standard 59 82 83 55 65 81 85 59 57 48 91 420K
Lindon Selahi · 1999 CM Albania Standard 59 53 71 83 56 43 49 57 75 58 57 1.2M
Logan Chalmers · 2000 ST Scotland Standard 59 58 47 60 78 70 40 93 40 95 87 1.8M
Lohann Doucet · 2002 CDM Burkina Faso Standard 59 93 85 71 58 49 53 46 92 73 64 420K
Lorenzo Amatucci · 2004 CDM Italy Standard 59 64 70 41 43 58 49 47 79 71 40 1.2M
Lorenzo Lucchesi · 2003 CB Italy Standard 59 83 84 61 72 63 79 71 62 51 41 3.1M
Lorenzo Sgarbi · 2001 SS Italy Standard 59 84 87 48 66 72 51 45 50 65 70 2.4M
Luca Calapai · 1993 RB Italy Standard 59 81 63 67 66 90 50 65 53 44 59 640K
Luca Siligardi · 1988 CAM Italy Standard 59 95 58 50 90 93 85 78 89 76 51 5.6M
Lucas Silva · 1999 LW Brazil Standard 59 66 55 63 83 89 80 73 71 59 56 1.8M
Lucas Quieroz Canteiro · 2000 CAM Brazil Standard 59 83 82 80 78 76 77 83 73 40 41 3.1M
Luis Silva · 1992 CM Portugal Standard 59 52 81 62 92 54 82 42 78 89 75 420K
Luiz Eduardo Teodora da Silva · 1999 RW Brazil Standard 59 52 52 74 48 43 84 42 48 51 71 640K
Luka Mirkovic · 1990 CDM Montenegro Standard 59 77 56 95 52 94 88 77 63 74 74 5.6M
Luke Amos · 1997 CM England Standard 59 87 81 49 88 70 46 66 45 91 86 850K
Luke Armstrong · 1996 ST England Standard 59 58 84 91 68 82 73 66 74 56 59 640K
Luke Leahy · 1992 CM England Standard 59 91 49 43 80 74 52 61 63 81 50 5.6M
Lushendry Martes · 2008 RB Netherlands Standard 59 89 62 92 90 43 57 69 67 75 45 5.6M
Luuk Wouters · 1999 LB Netherlands Standard 59 92 62 73 71 82 72 40 93 53 74 5.6M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in