DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 85 68 61 71 51 70 79 49 61 91 850K
Phil Woodovic RW Serbia Standard 94 66 55 69 48 82 67 93 85 75 54 2.4M
Tom Davis LM code190 Standard 94 82 42 74 44 73 87 69 74 48 84 5.6M
Roberto Crimaldi CAM Venezuela Standard 93 43 75 61 63 53 93 78 54 85 69 1.2M
Tony Fallows LM England Standard 93 83 85 87 52 45 90 40 94 55 40 5.6M
Andrew Stevens ST code211 Standard 92 44 53 69 89 65 94 66 53 68 77 3.1M
James Barham CM code185 Standard 92 75 93 79 62 65 82 57 65 90 92 5.6M
Charles Chapman CB code188 Standard 91 79 78 63 75 54 84 73 95 72 44 1.2M
Classic Batistuta ST Argentina Classic 91 54 74 55 68 85 60 49 59 79 55 1.8M
Lionel Messi · 1987 ST Argentina Special 91 46 42 70 45 71 53 41 79 89 68 850K
Ousmane Dembélé · 1997 RW France Special 91 89 93 68 92 53 51 68 53 71 82 1.8M
Adam Finch LM code192 Standard 90 72 65 72 80 76 88 45 48 95 58 420K
Classic Bergkamp ST Netherlands Classic 90 73 62 59 57 45 93 92 68 90 77 2.4M
Cormac Muir ST code203 Standard 90 94 41 71 41 49 87 50 79 63 54 850K
Cristiano Ronaldo · 1985 LW Portugal Special 90 48 83 62 91 87 65 40 81 42 70 1.8M
Kylian Mbappé · 1998 ST France Standard 90 88 49 94 90 71 55 69 62 61 68 2.4M
Kylian Mbappé · 1998 ST France Special 90 50 91 79 73 91 62 48 78 75 61 1.8M
Lamine Yamal · 2007 RW Spain Special 90 47 87 55 91 95 87 55 41 54 65 850K
Melvin Terrino CM code212 Standard 90 93 67 41 86 63 72 54 66 74 61 5.6M
Mohamed Salah · 1992 RW Egypt Special 90 84 95 87 62 58 57 83 52 54 54 5.6M
Pete Smith CM code210 Standard 90 88 73 54 51 70 52 70 77 86 83 2.4M
Rich Jones LW Netherlands Standard 90 40 67 82 56 57 58 77 70 58 67 2.4M
Scott Millar ST Italy Standard 90 44 69 74 62 92 52 69 49 47 56 1.8M
Akeem Charles CB code189 Standard 89 72 65 69 88 54 64 68 92 52 70 1.2M
Chris Hull LB code197 Standard 89 53 50 52 86 63 55 62 76 65 53 1.2M
Connor Rhone ST code207 Standard 89 81 72 59 88 68 90 63 54 83 58 3.1M
Dave Sidor CM code209 Standard 89 44 92 55 70 69 59 69 95 44 87 640K
Harry Kane · 1993 ST England Special 89 45 65 93 83 69 48 46 48 51 63 3.1M
Lamine Yamal · 2007 RW Spain Standard 89 70 65 95 40 73 56 62 41 78 59 850K
Lionel Messi · 1987 RW Argentina Special 89 43 41 66 41 91 90 59 67 43 82 1.8M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in