DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

taycamDLS tra cuu
🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 95 42 72 53 78 82 91 49 94 45 5.6M
Phil Woodovic RW Serbia Standard 94 67 53 67 64 80 88 84 67 58 66 5.6M
Tom Davis LM code190 Standard 94 95 61 44 84 67 90 89 71 64 85 420K
Roberto Crimaldi CAM Venezuela Standard 93 53 90 95 51 60 41 63 55 86 42 420K
Tony Fallows LM England Standard 93 82 41 57 71 88 82 75 68 56 86 1.8M
Andrew Stevens ST code211 Standard 92 75 78 42 69 64 54 66 69 57 49 640K
James Barham CM code185 Standard 92 50 42 50 55 79 86 41 65 93 57 3.1M
Charles Chapman CB code188 Standard 91 78 76 73 95 75 54 43 81 88 62 5.6M
Classic Batistuta ST Argentina Classic 91 91 45 87 84 55 76 44 41 43 74 5.6M
Lionel Messi · 1987 ST Argentina Special 91 62 40 75 46 60 77 78 65 61 61 3.1M
Ousmane Dembélé · 1997 RW France Special 91 81 92 79 81 62 53 85 40 52 84 640K
Adam Finch LM code192 Standard 90 57 51 75 51 65 79 70 74 66 77 850K
Classic Bergkamp ST Netherlands Classic 90 40 72 61 75 92 73 87 80 50 62 420K
Cormac Muir ST code203 Standard 90 55 86 82 70 72 95 66 82 48 66 5.6M
Cristiano Ronaldo · 1985 LW Portugal Special 90 90 84 93 55 60 90 90 58 71 87 850K
Kylian Mbappé · 1998 ST France Standard 90 48 49 59 95 57 94 79 45 74 83 640K
Kylian Mbappé · 1998 ST France Special 90 49 95 52 66 67 84 56 84 95 73 2.4M
Lamine Yamal · 2007 RW Spain Special 90 49 90 69 44 52 69 95 65 79 58 3.1M
Melvin Terrino CM code212 Standard 90 93 92 58 56 62 90 74 60 53 94 2.4M
Mohamed Salah · 1992 RW Egypt Special 90 52 72 54 57 84 68 46 66 83 70 1.8M
Pete Smith CM code210 Standard 90 71 82 90 84 78 94 63 40 51 51 420K
Rich Jones LW Netherlands Standard 90 92 60 42 78 45 62 76 75 57 73 640K
Scott Millar ST Italy Standard 90 82 92 68 95 61 67 77 48 67 80 1.2M
Akeem Charles CB code189 Standard 89 57 76 42 73 46 84 67 83 52 78 2.4M
Chris Hull LB code197 Standard 89 90 57 79 56 51 77 88 48 92 84 850K
Connor Rhone ST code207 Standard 89 77 79 68 61 57 87 70 63 41 77 640K
Dave Sidor CM code209 Standard 89 50 63 86 40 75 83 72 74 47 67 850K
Harry Kane · 1993 ST England Special 89 41 89 50 54 53 58 72 43 88 92 640K
Lamine Yamal · 2007 RW Spain Standard 89 57 71 79 63 81 91 50 50 53 79 1.2M
Lionel Messi · 1987 RW Argentina Special 89 46 52 56 90 86 62 87 87 90 51 1.8M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in