DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

taycamDLS tra cuu
🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 70 86 58 49 75 61 44 64 46 52 850K
Phil Woodovic RW Serbia Standard 94 77 81 70 43 44 64 78 41 67 85 3.1M
Tom Davis LM code190 Standard 94 61 44 58 82 46 67 86 53 84 43 5.6M
Roberto Crimaldi CAM Venezuela Standard 93 49 44 51 46 52 66 83 47 41 61 1.2M
Tony Fallows LM England Standard 93 87 55 72 84 75 58 49 87 66 56 2.4M
Andrew Stevens ST code211 Standard 92 67 83 70 83 54 48 61 62 55 74 1.8M
James Barham CM code185 Standard 92 68 53 42 43 78 40 59 44 55 56 850K
Charles Chapman CB code188 Standard 91 75 72 41 88 85 83 47 82 69 66 1.8M
Classic Batistuta ST Argentina Classic 91 95 68 88 83 68 83 43 53 69 68 1.8M
Lionel Messi · 1987 ST Argentina Special 91 67 49 79 76 72 95 48 56 80 94 5.6M
Ousmane Dembélé · 1997 RW France Special 91 40 82 70 41 76 46 66 46 89 51 850K
Adam Finch LM code192 Standard 90 48 58 55 53 82 94 67 83 92 47 5.6M
Classic Bergkamp ST Netherlands Classic 90 69 69 45 71 92 93 61 80 44 63 1.8M
Cormac Muir ST code203 Standard 90 92 72 56 74 52 85 78 49 88 94 3.1M
Cristiano Ronaldo · 1985 LW Portugal Special 90 87 74 44 74 81 44 44 63 50 81 2.4M
Kylian Mbappé · 1998 ST France Standard 90 59 86 88 61 60 73 84 81 64 72 1.8M
Kylian Mbappé · 1998 ST France Special 90 70 94 52 72 50 72 54 79 63 75 1.8M
Lamine Yamal · 2007 RW Spain Special 90 54 76 86 82 70 72 48 58 83 56 640K
Melvin Terrino CM code212 Standard 90 82 76 61 62 91 58 82 64 86 91 1.8M
Mohamed Salah · 1992 RW Egypt Special 90 78 77 53 58 52 85 47 85 80 70 2.4M
Pete Smith CM code210 Standard 90 43 50 43 49 77 76 62 82 79 71 3.1M
Rich Jones LW Netherlands Standard 90 44 52 84 50 46 48 40 48 93 58 420K
Scott Millar ST Italy Standard 90 58 47 71 58 65 66 62 79 87 61 1.8M
Akeem Charles CB code189 Standard 89 86 52 79 81 52 75 95 90 82 62 5.6M
Chris Hull LB code197 Standard 89 47 43 71 75 78 47 81 49 53 76 5.6M
Connor Rhone ST code207 Standard 89 51 40 70 75 83 55 76 76 62 50 420K
Dave Sidor CM code209 Standard 89 61 45 86 93 42 42 84 61 78 67 420K
Harry Kane · 1993 ST England Special 89 69 55 41 67 69 78 59 67 93 82 3.1M
Lamine Yamal · 2007 RW Spain Standard 89 70 65 89 92 60 49 63 82 90 88 1.2M
Lionel Messi · 1987 RW Argentina Special 89 54 89 67 93 42 48 51 74 59 95 2.4M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in