Tra cứu cầu thủ DLS — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

taycamDLS tra cuu
🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Đăng nhập hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

Cầu thủVị tríQuốc tịchLoại thẻ OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 69 53 76 81 69 63 85 78 49 61 420K
Phil Woodovic RW Serbia Standard 94 42 78 93 94 42 93 61 69 77 72 640K
Tom Davis LM code190 Standard 94 95 90 88 48 62 68 56 94 76 85 640K
Roberto Crimaldi CAM Venezuela Standard 93 91 56 84 82 92 61 74 58 70 69 2.4M
Tony Fallows LM England Standard 93 49 56 74 87 90 47 46 82 78 74 2.4M
Andrew Stevens ST code211 Standard 92 46 46 49 95 75 53 46 92 85 95 420K
James Barham CM code185 Standard 92 54 91 49 83 41 87 56 88 76 74 5.6M
Charles Chapman CB code188 Standard 91 63 59 42 79 68 63 95 93 70 77 2.4M
Classic Batistuta ST Argentina Classic 91 42 66 49 62 45 54 50 40 72 56 640K
Lionel Messi · 1987 ST Argentina Special 91 85 45 88 47 83 68 73 94 78 78 5.6M
Ousmane Dembélé · 1997 RW France Special 91 70 70 90 42 56 85 92 66 91 94 2.4M
Adam Finch LM code192 Standard 90 53 55 74 43 77 42 41 73 80 41 850K
Classic Bergkamp ST Netherlands Classic 90 47 77 57 93 73 53 41 94 50 56 2.4M
Cormac Muir ST code203 Standard 90 67 48 52 82 78 89 74 55 92 82 850K
Cristiano Ronaldo · 1985 LW Portugal Special 90 87 62 42 42 64 73 76 53 71 42 3.1M
Kylian Mbappé · 1998 ST France Standard 90 44 52 91 45 59 52 54 85 54 50 850K
Kylian Mbappé · 1998 ST France Special 90 92 74 86 76 93 43 73 80 70 91 5.6M
Lamine Yamal · 2007 RW Spain Special 90 50 46 75 52 74 44 77 82 58 67 5.6M
Melvin Terrino CM code212 Standard 90 66 92 86 75 95 76 70 86 41 65 1.8M
Mohamed Salah · 1992 RW Egypt Special 90 70 88 57 94 88 89 43 77 56 72 850K
Pete Smith CM code210 Standard 90 44 71 68 70 62 41 46 67 74 93 1.8M
Rich Jones LW Netherlands Standard 90 88 53 56 65 51 48 52 43 87 78 1.8M
Scott Millar ST Italy Standard 90 69 77 79 74 51 88 50 61 82 40 640K
Akeem Charles CB code189 Standard 89 81 88 78 47 42 91 85 93 68 84 420K
Chris Hull LB code197 Standard 89 92 81 52 75 90 56 85 47 95 46 1.8M
Connor Rhone ST code207 Standard 89 45 88 76 56 93 61 79 70 62 42 2.4M
Dave Sidor CM code209 Standard 89 95 43 45 92 67 86 50 70 78 42 640K
Harry Kane · 1993 ST England Special 89 67 87 63 68 83 46 65 71 68 57 1.2M
Lamine Yamal · 2007 RW Spain Standard 89 49 85 92 90 95 75 95 65 79 59 2.4M
Lionel Messi · 1987 RW Argentina Special 89 88 62 94 60 77 66 42 95 84 51 1.2M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Đăng ký miễn phí Đăng nhập